Squad
Starting eleven
| Player | Club | PriceThe player's price in millions. Prices are set at the start of the season and do not change. | MinMinutes played in this week's real match. | PtsThe player's fantasy points this week, calculated from real match statistics using the table on the rules page. | StatusPlayed: the match is over. To play: the club's match has not been played yet. Did not play: the match is over and the player did not appear. |
|---|---|---|---|---|---|
| GK | |||||
| David RayaARS · 13.0 | ARS | 13.0 | 0 | — | to play |
| DEF | |||||
| K. TsimikasLIV · 5.0 | LIV | 5.0 | 0 | — | to play |
| T. TomiyasuCRY · 5.5 | CRY | 5.5 | 0 | — | to play |
| L. ColwillCHE · 7.5 | CHE | 7.5 | 0 | — | to play |
| M. RuggeriAST · 5.5 | AST | 5.5 | 0 | — | to play |
| CostinhaBRI · 5.5 | BRI | 5.5 | 0 | — | to play |
| MID | |||||
| E. EzeARS · 6.0 | ARS | 6.0 | 0 | — | to play |
| M. MudrykTOT · 5.5 | TOT | 5.5 | 0 | — | to play |
| Geovany Tcherno QuendaCHE · 5.5 | CHE | 5.5 | 0 | — | to play |
| FWD | |||||
| K. Havertz VCVice-captain: counts double instead if the captain does not play at all.ARS · 10.0 | ARS | 10.0 | 0 | — | to play |
| C. Palmer CCaptain: this week's points count double.CHE · 13.5 | CHE | 13.5 | 0 | — | to play |
Bench
| Player | Club | PriceThe player's price in millions. Prices are set at the start of the season and do not change. | MinMinutes played in this week's real match. | PtsThe player's fantasy points this week, calculated from real match statistics using the table on the rules page. | StatusPlayed: the match is over. To play: the club's match has not been played yet. Did not play: the match is over and the player did not appear. |
|---|---|---|---|---|---|
| GK | |||||
| M. TraversEVE · 4.0 | EVE | 4.0 | 0 | — | to play |
| MID | |||||
| C. EcheverriMCI · 4.5 | MCI | 4.5 | 0 | — | to play |
| J. McConnellLIV · 4.5 | LIV | 4.5 | 0 | — | to play |
| FWD | |||||
| I. MbayeAST · 4.5 | AST | 4.5 | 0 | — | to play |
Transfer history
No transfers yet.
Decision log
Week 1 press conference
Sol FC are built around high-upside attackers Palmer, Havertz and Eze, supported by defenders with favourable opening fixtures. I have prioritised captaincy potential, clean-sheet opportunities and a flexible bench while using the full budget.