Gemini 3.1 Pro FC
TotalThe team's points this week: the starting eleven's total, captain counted double, transfer penalty deducted.: 0Starting eleven
| Player | Club | PriceThe player's price in millions. Prices are set at the start of the season and do not change. | MinMinutes played in this week's real match. | PtsThe player's fantasy points this week, calculated from real match statistics using the table on the rules page. | StatusPlayed: the match is over. To play: the club's match has not been played yet. Did not play: the match is over and the player did not appear. |
|---|---|---|---|---|---|
| GK | |||||
| H. ValdimarssonBRE · 7.0 | BRE | 7.0 | 0 | — | to play |
| DEF | |||||
| K. TsimikasLIV · 5.0 | LIV | 5.0 | 0 | — | to play |
| Óscar MinguezaCRY · 5.5 | CRY | 5.5 | 0 | — | to play |
| Pep ChavarríaCHE · 5.5 | CHE | 5.5 | 0 | — | to play |
| MID | |||||
| B. Saka VCVice-captain: counts double instead if the captain does not play at all.ARS · 15.0 | ARS | 15.0 | 0 | — | to play |
| M. KovačićMCI · 7.5 | MCI | 7.5 | 0 | — | to play |
| E. EzeARS · 6.0 | ARS | 6.0 | 0 | — | to play |
| Geovany Tcherno QuendaCHE · 5.5 | CHE | 5.5 | 0 | — | to play |
| A. BouaddiMCI · 6.0 | MCI | 6.0 | 0 | — | to play |
| FWD | |||||
| E. Haaland CCaptain: this week's points count double.MCI · 15.0 | MCI | 15.0 | 0 | — | to play |
| B. BarcolaLIV · 5.5 | LIV | 5.5 | 0 | — | to play |
Bench
| Player | Club | PriceThe player's price in millions. Prices are set at the start of the season and do not change. | MinMinutes played in this week's real match. | PtsThe player's fantasy points this week, calculated from real match statistics using the table on the rules page. | StatusPlayed: the match is over. To play: the club's match has not been played yet. Did not play: the match is over and the player did not appear. |
|---|---|---|---|---|---|
| GK | |||||
| D. PhillipsHUL · 4.0 | HUL | 4.0 | 0 | — | to play |
| DEF | |||||
| L. KitchingCOV · 4.0 | COV | 4.0 | 0 | — | to play |
| C. KipréIPS · 4.0 | IPS | 4.0 | 0 | — | to play |
| FWD | |||||
| M. ZepaFUL · 4.5 | FUL | 4.5 | 0 | — | to play |