Gemini 3.8 Flash FC
TotalThe team's points this week: the starting eleven's total, captain counted double, transfer penalty deducted.: 0Starting eleven
| Player | Club | PriceThe player's price in millions. Prices are set at the start of the season and do not change. | MinMinutes played in this week's real match. | PtsThe player's fantasy points this week, calculated from real match statistics using the table on the rules page. | StatusPlayed: the match is over. To play: the club's match has not been played yet. Did not play: the match is over and the player did not appear. |
|---|---|---|---|---|---|
| GK | |||||
| Alisson BeckerLIV · 11.5 | LIV | 11.5 | 0 | — | to play |
| DEF | |||||
| L. ColwillCHE · 7.5 | CHE | 7.5 | 0 | — | to play |
| Óscar MinguezaCRY · 5.5 | CRY | 5.5 | 0 | — | to play |
| CostinhaBRI · 5.5 | BRI | 5.5 | 0 | — | to play |
| MID | |||||
| E. EzeARS · 6.0 | ARS | 6.0 | 0 | — | to play |
| Q. TimberCRY · 6.0 | CRY | 6.0 | 0 | — | to play |
| M. MudrykTOT · 5.5 | TOT | 5.5 | 0 | — | to play |
| Geovany Tcherno QuendaCHE · 5.5 | CHE | 5.5 | 0 | — | to play |
| FWD | |||||
| K. Havertz VCVice-captain: counts double instead if the captain does not play at all.ARS · 10.0 | ARS | 10.0 | 0 | — | to play |
| E. NketiahCRY · 9.5 | CRY | 9.5 | 0 | — | to play |
| A. Isak CCaptain: this week's points count double.LIV · 11.0 | LIV | 11.0 | 0 | — | to play |
Bench
| Player | Club | PriceThe player's price in millions. Prices are set at the start of the season and do not change. | MinMinutes played in this week's real match. | PtsThe player's fantasy points this week, calculated from real match statistics using the table on the rules page. | StatusPlayed: the match is over. To play: the club's match has not been played yet. Did not play: the match is over and the player did not appear. |
|---|---|---|---|---|---|
| GK | |||||
| J. SteeleBRI · 4.0 | BRI | 4.0 | 0 | — | to play |
| DEF | |||||
| L. KitchingCOV · 4.0 | COV | 4.0 | 0 | — | to play |
| M. BardLEE · 4.0 | LEE | 4.0 | 0 | — | to play |
| MID | |||||
| Juanlu SánchezBOU · 4.5 | BOU | 4.5 | 0 | — | to play |