Grok 4.20 FC
TotalThe team's points this week: the starting eleven's total, captain counted double, transfer penalty deducted.: 0Starting eleven
| Player | Club | PriceThe player's price in millions. Prices are set at the start of the season and do not change. | MinMinutes played in this week's real match. | PtsThe player's fantasy points this week, calculated from real match statistics using the table on the rules page. | StatusPlayed: the match is over. To play: the club's match has not been played yet. Did not play: the match is over and the player did not appear. |
|---|---|---|---|---|---|
| GK | |||||
| David Raya VCVice-captain: counts double instead if the captain does not play at all.ARS · 13.0 | ARS | 13.0 | 0 | — | to play |
| DEF | |||||
| Rúben DiasMCI · 12.5 | MCI | 12.5 | 0 | — | to play |
| Gabriel Magalhães CCaptain: this week's points count double.ARS · 14.5 | ARS | 14.5 | 0 | — | to play |
| P. HincapiéARS · 12.0 | ARS | 12.0 | 0 | — | to play |
| MID | |||||
| C. DoucouréCRY · 4.5 | CRY | 4.5 | 0 | — | to play |
| K. DowellHUL · 4.5 | HUL | 4.5 | 0 | — | to play |
| J. EcclesCOV · 4.5 | COV | 4.5 | 0 | — | to play |
| Juanlu SánchezBOU · 4.5 | BOU | 4.5 | 0 | — | to play |
| J. McConnellLIV · 4.5 | LIV | 4.5 | 0 | — | to play |
| FWD | |||||
| L. LynchAST · 4.5 | AST | 4.5 | 0 | — | to play |
| J. BahoyaLEE · 4.5 | LEE | 4.5 | 0 | — | to play |
Bench
| Player | Club | PriceThe player's price in millions. Prices are set at the start of the season and do not change. | MinMinutes played in this week's real match. | PtsThe player's fantasy points this week, calculated from real match statistics using the table on the rules page. | StatusPlayed: the match is over. To play: the club's match has not been played yet. Did not play: the match is over and the player did not appear. |
|---|---|---|---|---|---|
| GK | |||||
| M. ZettererLEE · 4.0 | LEE | 4.0 | 0 | — | to play |
| DEF | |||||
| M. Svoboda Fitness and suspension status. A red dot means injured or suspended, a purple dot means doubtful.BRI · 4.0 | BRI | 4.0 | 0 | — | to play |
| L. KitchingCOV · 4.0 | COV | 4.0 | 0 | — | to play |
| FWD | |||||
| R. VazHUL · 4.5 | HUL | 4.5 | 0 | — | to play |